Title | Category | Quantity | Calories | Carbs | Protein | Fat | |
---|---|---|---|---|---|---|---|
|
adzuki beans | beans | 100 grams | 128.00 | 24.00 | 7.50 | 0.50 |
|
aioli | sauces | 100 grams | 664.00 | 0.30 | 1.20 | 72.80 |
|
almonds | nuts | 100 grams | 579.00 | 22.00 | 21.00 | 50.00 |
|
apple | fruits | 100 grams | 52.19 | 13.73 | 0.27 | 0.16 |
|
apple pie | desserts | 100 grams | 237.00 | 32.00 | 2.00 | 12.00 |
|
apricot | fruits | 100 grams | 48.57 | 11.14 | 1.42 | 0.28 |
|
artichoke | vegetables | 100 grams | 47.00 | 10.00 | 3.30 | 0.20 |
|
asparagus | vegetables | 100 grams | 20.00 | 3.90 | 2.20 | 0.20 |
|
avocado | fruits | 100 grams | 160.19 | 8.45 | 1.90 | 14.42 |
|
bacon | meats | 100 grams | 541.00 | 0.00 | 37.00 | 42.00 |
|
bacon wrapped hot dog | fast foods | 1 piece | 390.00 | 25.00 | 15.00 | 24.00 |
|
baguette | breads | 100 grams | 272.00 | 52.00 | 9.30 | 2.20 |
|
banana split | desserts | 100 grams | 320.00 | 42.00 | 5.00 | 15.00 |
|
bananas | fruits | 100 grams | 88.98 | 22.88 | 1.10 | 0.33 |
|
barbecue sauce | sauces | 100 grams | 195.00 | 45.50 | 0.90 | 0.40 |
|
basmati rice | rice | 100 grams | 121.00 | 25.20 | 2.60 | 0.20 |
|
bbq chicken pizza | fast foods | 1 slice | 275.00 | 36.00 | 14.00 | 9.00 |
|
bbq ribs | fast foods | 1 piece | 400.00 | 20.00 | 22.00 | 28.00 |
|
beef steak | meats | 100 grams | 250.00 | 0.00 | 26.00 | 15.00 |
|
beef stew | soups | 100 milliliters | 90.00 | 7.00 | 5.00 | 4.50 |
|
beetroot | vegetables | 100 grams | 43.00 | 9.60 | 1.60 | 0.20 |
|
bell pepper | vegetables | 100 grams | 31.00 | 6.00 | 1.00 | 0.30 |
|
black eyed peas | beans | 100 grams | 100.00 | 20.80 | 6.20 | 0.40 |
|
black beans | beans | 100 grams | 132.00 | 23.70 | 8.90 | 0.50 |
|
black rice | rice | 100 grams | 339.00 | 74.90 | 8.50 | 2.20 |
|
blackberries | fruits | 100 grams | 43.05 | 9.72 | 1.38 | 0.48 |
|
blueberries | fruits | 100 grams | 57.43 | 14.18 | 1.35 | 0.47 |
|
boiled egg | eggs | 100 grams | 155.00 | 1.10 | 13.00 | 11.00 |
|
brazil nuts | nuts | 100 grams | 659.00 | 12.00 | 14.00 | 67.00 |
|
broccoli | vegetables | 100 grams | 34.00 | 6.60 | 2.80 | 0.40 |
|
broccoli cheddar soup | soups | 100 milliliters | 86.00 | 6.00 | 4.00 | 5.40 |
|
brown rice | rice | 100 grams | 111.00 | 23.50 | 2.60 | 0.90 |
|
brownie | desserts | 100 grams | 466.00 | 61.00 | 5.00 | 23.00 |
|
brussels sprouts | vegetables | 100 grams | 43.00 | 8.00 | 3.40 | 0.30 |
|
buffalo chicken pizza | fast foods | 1 slice | 280.00 | 35.00 | 15.00 | 10.00 |
|
buffalo wings | fast foods | 1 piece | 290.00 | 2.00 | 22.00 | 20.00 |
|
burrito | fast foods | 100 grams | 300.00 | 32.00 | 12.00 | 15.00 |
|
butter | dairy | 100 grams | 717.00 | 0.10 | 0.90 | 81.00 |
|
cabbage | vegetables | 100 grams | 25.00 | 5.80 | 1.30 | 0.10 |
|
caesar salad | salads | 100 grams | 184.00 | 4.00 | 8.00 | 15.00 |
|
cannellini beans | beans | 100 grams | 136.00 | 23.10 | 9.00 | 0.50 |
|
cantaloupe | fruits | 100 grams | 33.69 | 8.10 | 0.83 | 0.18 |
|
caprese salad | salads | 100 grams | 190.00 | 6.00 | 7.00 | 15.00 |
|
carrot | vegetables | 100 grams | 41.00 | 10.00 | 0.90 | 0.20 |
|
carrot cake | desserts | 100 grams | 301.00 | 38.00 | 4.00 | 15.00 |
|
cashews | nuts | 100 grams | 553.00 | 30.00 | 18.00 | 44.00 |
|
cauliflower | vegetables | 100 grams | 25.00 | 4.90 | 1.90 | 0.30 |
|
celery | vegetables | 100 grams | 16.00 | 2.80 | 0.70 | 0.20 |
|
cheese | dairy | 100 grams | 402.00 | 1.30 | 25.00 | 33.00 |
|
cheese crackers | snacks | 100 grams | 497.00 | 64.00 | 8.00 | 23.00 |
|
cheese pizza | fast foods | 1 slice | 266.00 | 33.00 | 12.00 | 9.00 |
|
cheeseburger | fast foods | 100 grams | 300.00 | 33.00 | 15.00 | 12.00 |
|
cheesecake | desserts | 100 grams | 321.00 | 28.00 | 6.00 | 21.00 |
|
chef salad | salads | 100 grams | 151.00 | 7.00 | 12.00 | 9.00 |
|
cherries | fruits | 100 grams | 49.67 | 12.25 | 1.03 | 0.32 |
|
cherry pie | desserts | 100 grams | 270.00 | 36.00 | 3.00 | 14.00 |
|
chestnuts | nuts | 100 grams | 245.00 | 53.00 | 3.00 | 2.00 |
|
chia seeds | nuts | 100 grams | 486.00 | 42.00 | 17.00 | 31.00 |
|
chicken breast | meats | 100 grams | 165.00 | 0.00 | 31.00 | 3.60 |
|
chicken burrito | fast foods | 100 grams | 320.00 | 38.00 | 14.00 | 12.00 |
|
chicken nachos | fast foods | 1 piece | 380.00 | 34.00 | 20.00 | 18.00 |
|
chicken noodle soup | soups | 100 milliliters | 31.00 | 4.00 | 2.00 | 0.50 |
|
chicken nuggets | fast foods | 100 grams | 260.00 | 16.00 | 12.00 | 16.00 |
|
chicken parmesan | fast foods | 100 grams | 350.00 | 30.00 | 28.00 | 12.00 |
|
chicken tacos | fast foods | 1 piece | 280.00 | 30.00 | 15.00 | 12.00 |
|
chicken tenders | fast foods | 100 grams | 250.00 | 15.00 | 14.00 | 15.00 |
|
chicken wings | fast foods | 100 grams | 290.00 | 4.00 | 22.00 | 20.00 |
|
chili cheese fries | fast foods | 100 grams | 350.00 | 30.00 | 8.00 | 20.00 |
|
chocolate covered raisins | snacks | 100 grams | 434.00 | 74.00 | 5.00 | 14.00 |
|
chocolate bar | snacks | 100 grams | 546.00 | 59.00 | 6.00 | 32.00 |
|
chocolate cake | desserts | 100 grams | 367.00 | 46.00 | 4.00 | 19.00 |
|
chocolate chip cookie | desserts | 100 grams | 406.00 | 50.00 | 5.00 | 21.00 |
|
chocolate chip cookies | snacks | 100 grams | 488.00 | 64.00 | 5.00 | 24.00 |
|
chocolate mousse | desserts | 100 grams | 234.00 | 23.00 | 4.00 | 15.00 |
|
ciabatta | breads | 100 grams | 250.00 | 49.00 | 8.50 | 1.30 |
|
cinnamon roll | desserts | 100 grams | 300.00 | 45.00 | 4.00 | 12.00 |
|
clam chowder | soups | 100 milliliters | 67.00 | 4.00 | 4.00 | 3.90 |
|
club sandwich | fast foods | 1 piece | 380.00 | 30.00 | 18.00 | 22.00 |
|
cobb salad | salads | 100 grams | 194.00 | 4.00 | 13.00 | 15.00 |
|
coffee | beverages | 100 milliliters | 1.00 | 0.00 | 0.10 | 0.00 |
|
condensed milk | dairy | 100 grams | 321.00 | 54.00 | 7.90 | 8.70 |
|
corn | vegetables | 100 grams | 86.00 | 19.00 | 3.20 | 1.50 |
|
corn dog | fast foods | 100 grams | 250.00 | 24.00 | 9.00 | 13.00 |
|
cornbread | fast foods | 1 piece | 270.00 | 44.00 | 4.00 | 9.00 |
|
cottage cheese | dairy | 100 grams | 98.00 | 3.40 | 11.00 | 4.30 |
|
cranberries | fruits | 100 grams | 46.00 | 12.20 | 0.40 | 0.10 |
|
cream | dairy | 100 grams | 340.00 | 2.50 | 2.10 | 35.00 |
|
cream cheese | dairy | 100 grams | 342.00 | 3.40 | 6.00 | 34.00 |
|
cucumber | vegetables | 100 grams | 16.00 | 3.60 | 0.70 | 0.10 |
|
cupcake | desserts | 100 grams | 220.00 | 30.00 | 3.00 | 10.00 |
|
dates | fruits | 100 grams | 275.00 | 75.00 | 1.66 | 0.00 |
|
duck | meats | 100 grams | 337.00 | 0.00 | 19.00 | 28.00 |
|
egg rolls | fast foods | 1 piece | 250.00 | 20.00 | 8.00 | 15.00 |
|
egg white | eggs | 100 grams | 52.00 | 0.70 | 11.00 | 0.20 |
|
egg yolk | eggs | 100 grams | 322.00 | 2.70 | 16.00 | 27.00 |
|
eggplant | vegetables | 100 grams | 25.00 | 6.00 | 1.00 | 0.20 |
|
energy drink | beverages | 100 milliliters | 45.00 | 11.00 | 0.00 | 0.00 |
|
evaporated milk | dairy | 100 grams | 82.00 | 5.50 | 6.80 | 4.00 |
|
fava beans | beans | 100 grams | 88.00 | 15.70 | 7.00 | 0.60 |
|
feta cheese | dairy | 100 grams | 264.00 | 4.10 | 14.00 | 21.00 |
|
fettuccine | noddles | 100 grams | 167.00 | 34.00 | 5.00 | 1.00 |
|
fish and chips | fast foods | 100 grams | 320.00 | 30.00 | 16.00 | 15.00 |
|
flaxseeds | nuts | 100 grams | 534.00 | 29.00 | 18.00 | 42.00 |
|
french fries | fast foods | 100 grams | 312.00 | 41.00 | 3.50 | 15.00 |
|
fried chicken | fast foods | 100 grams | 275.00 | 16.00 | 14.00 | 15.00 |
|
fried mozzarella sticks | fast foods | 100 grams | 350.00 | 25.00 | 15.00 | 20.00 |
|
fried rice | fast foods | 100 grams | 218.00 | 28.00 | 5.00 | 10.00 |
|
fried shrimp | fast foods | 1 piece | 300.00 | 20.00 | 18.00 | 15.00 |
|
fruit juice | beverages | 100 milliliters | 45.00 | 10.30 | 0.30 | 0.10 |
|
fruit salad | desserts | 100 grams | 60.00 | 15.00 | 1.00 | 0.00 |
|
fruit snacks | snacks | 100 grams | 349.00 | 87.00 | 1.00 | 0.00 |
|
garbanzo beans | beans | 100 grams | 164.00 | 27.40 | 8.90 | 2.60 |
|
garden salad | salads | 100 grams | 15.00 | 3.00 | 1.00 | 0.00 |
|
garlic | vegetables | 100 grams | 149.00 | 33.00 | 6.40 | 0.50 |
|
garlic bread | fast foods | 100 grams | 350.00 | 45.00 | 8.00 | 15.00 |
|
goat cheese | dairy | 100 grams | 364.00 | 0.00 | 22.00 | 30.00 |
|
granola bar | snacks | 100 grams | 460.00 | 65.00 | 5.00 | 20.00 |
|
grapefruit | fruits | 100 grams | 42.27 | 10.56 | 0.73 | 0.16 |
|
grapes | fruits | 100 grams | 67.39 | 17.39 | 0.65 | 0.32 |
|
greek salad | salads | 100 grams | 159.00 | 12.00 | 6.00 | 11.00 |
|
green beans | vegetables | 100 grams | 31.00 | 7.10 | 1.80 | 0.20 |
|
grilled cheese | fast foods | 100 grams | 250.00 | 20.00 | 10.00 | 15.00 |
|
ground beef lean | meats | 100 grams | 250.00 | 0.00 | 26.00 | 17.00 |
|
ground turkey lean | meats | 100 grams | 169.00 | 0.00 | 19.00 | 10.00 |
|
gyro | fast foods | 100 grams | 300.00 | 32.00 | 18.00 | 12.00 |
|
ham | meats | 100 grams | 145.00 | 0.00 | 20.00 | 7.00 |
|
hamburger | fast foods | 100 grams | 250.00 | 31.00 | 13.00 | 9.00 |
|
hawaiian pizza | fast foods | 1 slice | 290.00 | 36.00 | 12.00 | 11.00 |
|
hazelnuts | nuts | 100 grams | 628.00 | 17.00 | 15.00 | 61.00 |
|
hemp seeds | nuts | 100 grams | 553.00 | 8.00 | 31.00 | 49.00 |
|
honey mustard | sauces | 100 grams | 260.00 | 32.00 | 0.90 | 14.00 |
|
honeydew | fruits | 100 grams | 35.88 | 8.82 | 0.52 | 0.20 |
|
hot dog | fast foods | 100 grams | 290.00 | 18.00 | 12.00 | 20.00 |
|
ice cream | desserts | 100 grams | 207.00 | 25.00 | 3.00 | 11.00 |
|
jasmine rice | rice | 100 grams | 130.00 | 28.20 | 2.20 | 0.10 |
|
kale | vegetables | 100 grams | 35.00 | 5.60 | 2.00 | 0.70 |
|
kale salad | salads | 100 grams | 33.00 | 6.00 | 2.00 | 0.00 |
|
key lime pie | desserts | 100 grams | 260.00 | 30.00 | 3.00 | 15.00 |
|
kidney beans | beans | 100 grams | 127.00 | 22.80 | 8.70 | 0.50 |
|
kiwi | fruits | 100 grams | 60.86 | 14.49 | 1.15 | 0.57 |
|
lamb | meats | 100 grams | 294.00 | 0.00 | 25.00 | 20.00 |
|
leek | vegetables | 100 grams | 61.00 | 14.00 | 1.50 | 0.30 |
|
lemon | fruits | 100 grams | 29.31 | 8.62 | 1.03 | 0.34 |
|
lemon bars | desserts | 100 grams | 250.00 | 35.00 | 3.00 | 12.00 |
|
lentil soup | soups | 100 milliliters | 75.00 | 12.00 | 5.00 | 0.40 |
|
lentils | beans | 100 grams | 116.00 | 20.00 | 9.00 | 0.40 |
|
lettuce | vegetables | 100 grams | 15.00 | 2.90 | 1.40 | 0.20 |
|
lima beans | beans | 100 grams | 115.00 | 20.20 | 7.80 | 0.40 |
|
lime | fruits | 100 grams | 29.85 | 10.44 | 0.74 | 0.14 |
|
loaded nachos | fast foods | 100 grams | 390.00 | 40.00 | 10.00 | 22.00 |
|
mac and cheese | fast foods | 1 piece | 310.00 | 35.00 | 12.00 | 14.00 |
|
macadamia nuts | nuts | 100 grams | 718.00 | 14.00 | 8.00 | 76.00 |
|
mandarin oranges | fruits | 100 grams | 53.33 | 13.33 | 0.80 | 0.26 |
|
mango | fruits | 100 grams | 59.82 | 14.88 | 0.83 | 0.38 |
|
margherita pizza | fast foods | 1 slice | 248.00 | 33.00 | 10.00 | 9.00 |
|
mayonnaise | sauces | 100 grams | 680.00 | 0.50 | 0.40 | 75.00 |
|
meat lovers pizza | fast foods | 1 slice | 330.00 | 30.00 | 18.00 | 15.00 |
|
milk | dairy | 100 milliliters | 70.00 | 5.00 | 3.40 | 1.00 |
|
milkshake | desserts | 100 grams | 150.00 | 20.00 | 3.00 | 7.00 |
|
minestrone soup | soups | 100 milliliters | 41.00 | 8.00 | 2.00 | 0.60 |
|
miso soup | soups | 100 milliliters | 32.00 | 3.00 | 2.00 | 1.60 |
|
mixed nuts | snacks | 100 grams | 607.00 | 19.00 | 21.00 | 54.00 |
|
mozzarella sticks | fast foods | 100 grams | 300.00 | 20.00 | 11.00 | 20.00 |
|
multigrain bread | breads | 100 grams | 250.00 | 43.00 | 8.60 | 3.70 |
|
mung beans | beans | 100 grams | 105.00 | 19.00 | 7.00 | 0.40 |
|
mushrooms | vegetables | 100 grams | 22.00 | 3.30 | 3.10 | 0.30 |
|
nachos | fast foods | 100 grams | 289.00 | 34.00 | 8.00 | 14.00 |
|
navy beans | beans | 100 grams | 127.00 | 23.60 | 8.00 | 0.60 |
|
nectarine | fruits | 100 grams | 44.36 | 10.56 | 1.05 | 0.35 |
|
nicoise salad | salads | 100 grams | 184.00 | 11.00 | 18.00 | 8.00 |
|
okra | vegetables | 100 grams | 33.00 | 7.00 | 1.90 | 0.20 |
|
omelette | eggs | 100 grams | 154.00 | 1.10 | 11.00 | 12.00 |
|
onion | vegetables | 100 grams | 40.00 | 9.30 | 1.10 | 0.10 |
|
onion rings | fast foods | 100 grams | 296.00 | 40.00 | 3.50 | 14.00 |
|
oranges | fruits | 100 grams | 46.87 | 11.45 | 0.93 | 0.10 |
|
peaches | fruits | 100 grams | 39.33 | 9.33 | 0.93 | 0.26 |
|
peanut butter cookies | desserts | 100 grams | 490.00 | 55.00 | 10.00 | 28.00 |
|
peanuts | nuts | 100 grams | 567.00 | 16.00 | 26.00 | 49.00 |
|
pear | fruits | 100 grams | 57.30 | 15.16 | 0.33 | 0.11 |
|
peas | vegetables | 100 grams | 81.00 | 14.00 | 5.40 | 0.40 |
|
pecans | nuts | 100 grams | 691.00 | 14.00 | 9.00 | 72.00 |
|
penne | noddles | 100 grams | 130.00 | 25.00 | 5.00 | 1.00 |
|
pepperoni pizza | fast foods | 1 slice | 298.00 | 32.00 | 14.00 | 12.00 |
|
pesto pizza | fast foods | 1 slice | 260.00 | 35.00 | 11.00 | 9.00 |
|
pine nuts | nuts | 100 grams | 673.00 | 13.00 | 14.00 | 68.00 |
|
pineapple | fruits | 100 grams | 49.69 | 13.33 | 0.54 | 0.12 |
|
pinto beans | beans | 100 grams | 143.00 | 26.20 | 9.00 | 0.70 |
|
pistachios | nuts | 100 grams | 562.00 | 28.00 | 20.00 | 45.00 |
|
pita bread | breads | 100 grams | 275.00 | 55.00 | 9.10 | 1.40 |
|
plums | fruits | 100 grams | 45.45 | 11.36 | 0.75 | 0.30 |
|
poached egg | eggs | 100 grams | 143.00 | 1.30 | 13.00 | 10.00 |
|
pomegranate | fruits | 100 grams | 82.75 | 18.39 | 1.72 | 1.14 |
|
popcorn | snacks | 100 grams | 375.00 | 74.00 | 12.00 | 4.00 |
|
popcorn chicken | snacks | 100 grams | 452.00 | 34.00 | 30.00 | 22.00 |
|
pork chop | meats | 100 grams | 250.00 | 0.00 | 24.00 | 15.00 |
|
potato | vegetables | 100 grams | 77.00 | 17.00 | 2.00 | 0.10 |
|
potato chips | snacks | 100 grams | 536.00 | 53.00 | 7.00 | 34.00 |
|
potato crisps | snacks | 100 grams | 533.00 | 52.00 | 6.00 | 34.00 |
|
potato sticks | snacks | 100 grams | 536.00 | 56.00 | 5.00 | 33.00 |
|
potato wedges | fast foods | 100 grams | 250.00 | 35.00 | 4.00 | 12.00 |
|
powdered milk | dairy | 100 grams | 496.00 | 38.00 | 26.00 | 28.00 |
|
pretzels | snacks | 100 grams | 386.00 | 82.00 | 10.00 | 2.00 |
|
pumpkin seeds | nuts | 100 grams | 559.00 | 11.00 | 30.00 | 49.00 |
|
quesadilla | fast foods | 1 piece | 320.00 | 30.00 | 12.00 | 18.00 |
|
radish | vegetables | 100 grams | 16.00 | 3.40 | 0.70 | 0.10 |
|
ramen noodles | noddles | 100 grams | 435.00 | 58.00 | 9.00 | 19.00 |
|
ranch dressing | sauces | 100 grams | 463.00 | 3.40 | 0.70 | 48.00 |
|
raspberries | fruits | 100 grams | 52.84 | 12.19 | 1.21 | 0.65 |
|
red rice | rice | 100 grams | 110.00 | 22.90 | 2.60 | 0.50 |
|
red velvet cake | desserts | 100 grams | 300.00 | 40.00 | 3.00 | 14.00 |
|
rye bread | breads | 100 grams | 259.00 | 50.00 | 7.50 | 1.50 |
|
salmon | meats | 100 grams | 208.00 | 0.00 | 20.00 | 13.00 |
|
scrambled eggs | eggs | 100 grams | 196.00 | 1.30 | 13.00 | 15.00 |
|
shrimp | meats | 100 grams | 99.00 | 0.20 | 24.00 | 0.30 |
|
smoothie | beverages | 100 milliliters | 50.00 | 11.00 | 1.00 | 0.50 |
|
soba noodles | noddles | 100 grams | 99.00 | 19.00 | 3.00 | 1.00 |
|
soda | beverages | 100 milliliters | 41.00 | 10.70 | 0.00 | 0.00 |
|
soft pretzel | fast foods | 1 piece | 340.00 | 68.00 | 8.00 | 5.00 |
|
sour cream | dairy | 100 grams | 193.00 | 4.00 | 2.10 | 20.00 |
|
sourdough bread | breads | 100 grams | 230.00 | 46.00 | 6.40 | 1.20 |
|
soy sauce | sauces | 100 grams | 61.00 | 6.60 | 8.20 | 0.10 |
|
soybeans | beans | 100 grams | 173.00 | 9.00 | 16.60 | 9.00 |
|
spaghetti | noddles | 100 grams | 131.00 | 25.00 | 5.00 | 1.00 |
|
spicy chicken sandwich | fast foods | 1 piece | 370.00 | 30.00 | 20.00 | 22.00 |
|
spinach | vegetables | 100 grams | 23.00 | 3.60 | 2.90 | 0.40 |
|
spinach salad | salads | 100 grams | 23.00 | 4.00 | 2.00 | 0.00 |
|
split pea soup | soups | 100 milliliters | 93.00 | 15.00 | 6.00 | 0.70 |
|
split peas | beans | 100 grams | 116.00 | 20.30 | 8.30 | 0.40 |
|
sriracha sauce | sauces | 100 grams | 100.00 | 22.00 | 0.90 | 0.30 |
|
strawberries | fruits | 100 grams | 32.23 | 7.89 | 0.65 | 0.32 |
|
strawberry shortcake | desserts | 100 grams | 270.00 | 35.00 | 3.00 | 13.00 |
|
supreme pizza | fast foods | 1 slice | 315.00 | 33.00 | 16.00 | 14.00 |
|
sweet chilli sauce | sauces | 100 grams | 126.00 | 29.10 | 0.90 | 0.30 |
|
sweet potato | vegetables | 100 grams | 86.00 | 20.00 | 1.60 | 0.10 |
|
taco | fast foods | 100 grams | 218.00 | 22.00 | 9.00 | 10.00 |
|
tartar sauce | sauces | 100 grams | 275.00 | 6.00 | 0.40 | 28.00 |
|
tea | beverages | 100 milliliters | 1.00 | 0.00 | 0.10 | 0.00 |
|
tiramisu | desserts | 100 grams | 240.00 | 30.00 | 4.00 | 12.00 |
|
tomato | vegetables | 100 grams | 18.00 | 3.90 | 0.90 | 0.20 |
|
tomato sauce | sauces | 100 grams | 82.00 | 11.90 | 1.80 | 3.30 |
|
tomato soup | soups | 100 milliliters | 32.00 | 6.00 | 1.00 | 0.30 |
|
tortilla chips | snacks | 100 grams | 498.00 | 66.00 | 6.00 | 25.00 |
|
trail mix | snacks | 100 grams | 426.00 | 61.00 | 14.00 | 18.00 |
|
tuna | meats | 100 grams | 130.00 | 0.00 | 29.00 | 1.00 |
|
turkey breast | meats | 100 grams | 135.00 | 0.00 | 29.00 | 1.00 |
|
turnip | vegetables | 100 grams | 28.00 | 6.40 | 1.10 | 0.10 |
|
udon noodles | noddles | 100 grams | 138.00 | 28.00 | 4.00 | 0.60 |
|
veal | meats | 100 grams | 234.00 | 0.00 | 30.00 | 12.00 |
|
vegetable soup | soups | 100 milliliters | 27.00 | 5.00 | 1.00 | 0.40 |
|
vegetarian pizza | fast foods | 1 slice | 244.00 | 35.00 | 10.00 | 8.00 |
|
waldorf salad | salads | 100 grams | 120.00 | 10.00 | 2.00 | 9.00 |
|
walnuts | nuts | 100 grams | 654.00 | 14.00 | 15.00 | 65.00 |
|
water | beverages | 100 milliliters | 0.00 | 0.00 | 0.00 | 0.00 |
|
watermelon | fruits | 100 grams | 30.26 | 7.23 | 0.59 | 0.13 |
|
whipped cream | dairy | 100 grams | 257.00 | 3.60 | 2.10 | 28.00 |
|
white bread | breads | 100 grams | 265.00 | 50.00 | 8.50 | 3.30 |
|
white rice | rice | 100 grams | 130.00 | 28.70 | 2.70 | 0.30 |
|
whole egg | eggs | 100 grams | 155.00 | 1.10 | 13.00 | 11.00 |
|
whole grain bread | breads | 100 grams | 247.00 | 45.00 | 9.40 | 2.70 |
|
whole wheat bread | breads | 100 grams | 247.00 | 45.00 | 9.40 | 2.70 |
|
wild rice | rice | 100 grams | 101.00 | 21.30 | 3.90 | 0.30 |
|
wine | beverages | 100 milliliters | 85.00 | 2.60 | 0.10 | 0.00 |
|
yogurt | dairy | 100 grams | 61.00 | 4.70 | 3.50 | 3.30 |
|
zucchini | vegetables | 100 grams | 17.00 | 3.10 | 1.20 | 0.30 |
Show More
A Calories Calculator is a tool used to estimate the number of calories a person needs to consume each day based on various factors such as age, gender, weight, height, activity level, and fitness goals. It helps individuals monitor their calorie intake to maintain, gain, or lose weight effectively and achieve their desired health and fitness outcomes.
Welcome to our Calories Calculator, your go-to tool for effectively managing your diet and achieving your health and fitness goals. Whether you're aiming to lose weight, maintain a healthy lifestyle, or gain muscle mass, understanding and monitoring your daily caloric intake is crucial. Our user-friendly Calories Calculator simplifies this process, providing you with accurate estimates tailored to your individual needs.
Take the first step towards a healthier, more balanced lifestyle by using our Calories Calculator. Empower yourself with the knowledge and tools you need to make informed decisions about your diet and nutrition. Start calculating your daily caloric intake now and embark on a journey towards improved health and fitness.
Disclaimer, Please note that while our Calories Calculator provides valuable estimates, individual calorie needs may vary based on factors not accounted for in the calculator. Always consult with a healthcare professional or registered dietitian for personalized nutrition advice tailored to your specific circumstances.
Title | Calories | Quantity | Total Calories |
---|